| 19-34 – 2 Laps | ||||||
| PLACE | FirstName | LastName | TIME | Club/Team Name | RACE# | |
| 1 | Margaret | Shirley | 2:08:16 | Margaret Shirley | 291 | |
| 2 | Brittany | Richeson | 2:23:48 | 292 | ||
| 3 | Joie | Franco | 2:40:59 | Code3 | 290 | |
| 35 & Over -2 Laps | ||||||
| PLACE | FirstName | LastName | TIME | Club/Team Name | RACE# | |
| 1 | Karen | Rehder | 2:18:09 | 200 | ||
| 2 | Maureen | Gaffney | 2:22:41 | 297 | ||
| 3 | Tricia | Wallace | 2:25:50 | Team Luna Chix | 296 | |
| 4 | Jessica | Fewless | 2:29:46 | 295 | ||
| 5 | Kristie | Hamilton | 2:49:13 | Team Beer | 294 | |
| DNF | Cheryl | Stockton | Left Coast Racing | 298 | ||







