| PLACE | FIRST | LAST | TIME | TEAM | RACE # | |
| 15-18 = 1 Lap | ||||||
| 1 | MacKenzie | Stanley | 1:16:21 | Whole Athlete | 432 | |
| 2 | Nicole | Rehder | 1:16:52 | 431 | ||
| 3 | Josie | Nordrum | 1:18:23 | Redwood HS | 430 | |
| 4 | Emily | Anderson-Merritt | 1:30:01 | 433 | ||
Junior Female Category 2 – Sport
|
|||||||||||||||||||||||||||||||||||||||||||
|
Copyright 2010 Tamarancho Dirt Classic | A Benefit for BTC Marin and Access4Bikes |
|||||||||||||||||||||||||||||||||||||||||||