Here is the finalized schedule of start times for each category, number of racers, laps and miles (created 6/3/10):
| START TIME | CATEGORY | # Racers | LAPS | MILES |
| 9:00 | 13/14 | 4 | 3 mini | |
| 9:02 | 11/12 | 2 | 2 mini | |
| 9:04 | 10 & Under | 2 | 1 mini | |
| 9:10 | Jr CAT 1 | 14 | 3 | 20 |
| 9:15 | Jr. CAT 2 | 25 | 2 | 14 |
| 9:20 | Jr. Cat 1 Girls | 3 | 2 | 14 |
| Jr. Cat 3 Boys | 17 | 1 | 8 | |
| Jr. CAT 2 & 3 Girls | 5 | 1 | 8 | |
| 11:00 | Pro/Semi Pro | 14 | 3 | 20 |
| 19-29 CAT 1 | 8 | 3 | 20 | |
| 30-39 CAT 1 | 15 | 3 | 20 | |
| 11:05 | 40-49 CAT 1 | 13 | 3 | 20 |
| 50+ CAT 1 | 12 | 2 | 14 | |
| 19-29 CAT 2 | 8 | 2 | 14 | |
| 11:10 | Pro/CAT1 Women | 13 | 3 | 20 |
| Single Speed Men | 20 | 3 | 20 | |
| 11:15 | 30-39 CAT 2 | 33 | 2 | 14 |
| 40+ CAT 2 | 44 | 2 | 14 | |
| 11:20 | CAT 2 Women | 8 | 2 | 14 |
| Single Speed Girls | 1 | 2 | 14 | |
| CAT 3 Men All | 23 | 1 | 8.5 | |
| CAT 3 Women | 3 | 1 | 8.5 |







