Perhaps never has a finer more talented group of people come together at one bicycle event; we are grateful to each and every one of you…
~ Julia Violich & Steve Wyrostok, Race Directors
| Adam Ladwig | Racer Check In |
| Alex Burnham | Bike Parking |
| Alex MacSwain | Course Marshal |
| Allison Snopek | Food Server, Podium Asst. |
| Andrew Abballo | Photography |
| Angel Garbarino | Course Setup |
| Anthony Beltramo | Adult Race Sweep |
| Barbara Bonander | Course Marshal |
| Becky Gordon | EMT/First Aid Tent |
| Bill Daddario | Prize Coordinator |
| Blair Peterson | Course Marshal |
| Brian Bruckner | Race Coordinator – Junior Juniors |
| Brook Herrick | Course Marshal |
| Carman Abbollo | Racer Check In |
| Charlie Cronk | Course Marshal |
| Charlie Wirtz | Course Marshal, Cleanup Sweep |
| Christopher Stanley | Course Marshal |
| Connie Breeze | Results Official – Juniors |
| Dan Peters | Course Marshal, Medical Support |
| Dana Hanley | Marin Council, Boy Scouts of America |
| Dave Curtis | Clean Up Lap |
| Davey Simon | Course Setup |
| David Carr | Head Medic & EMT |
| Delanie Kern | Racer Check In |
| Elisa Busnardo | Photography |
| Erza Colman | EMT/First Aid Tent |
| Gerry Drake | Results Official – Adults |
| Heidi Adler | Volunteer Check In |
| Ingrid Van Koppen | Course Marshal |
| Jackie Ferrari Pereira | Junior Race Sweep – WFA |
| James Puckett | Course Marshal – Junior Juniors |
| Jay Shipley | Course Marshal |
| Jeff Alonzo | Course Marshal |
| Jennifer Colman | Food Server |
| Jim Crompton | Results Official, USA Cycling |
| Jim Irving | Course Marshal |
| Jim Jacobsen | Course Marshal, Planning, Course Setup, Parking |
| Jon Francis | Course Marshal |
| Karen Rehder | Racer Check In, RN |
| Kris Cedar | Course Marshal |
| Kristen Wolcott | Food Server |
| Kristi Dommen | Results Official – Juniors; Racer Check In |
| Lori Bruckner | Racer Check In |
| Lorna Forbes | Course Marshal |
| Maggie Courtney | Course Marshal |
| Mario Batz | Results Official – Adults |
| Marty Peckins | Parking |
| Michael Dybeck | Marin Council, Boy Scouts of America |
| Mike Abballo | Course Marshal |
| Mike Keyser | Transportation |
| Mike Whitworth | Course Marshal |
| Miles Raphael | Course Marshal |
| Murphy Mack | Finish Line MC, Food Runner |
| Nancy Puckett | Course Marshal |
| Nick Cedar | Planning, Course Setup, Lead Marshal |
| Nick Fain | Photography |
| Nick Pomo | EMT/First Aid Tent |
| Nikole Denton | Racer Check In |
| Noah Merz | Start/Finish/PA Setup |
| Otis Smith | Course Marshal, Medical Support |
| Patchen Homitz | Results Official – Juniors |
| Patty Brockley | Junior Race Sweep – RN |
| Paul Chourre | Course Marshal |
| Penny Vaughn | Racer Check In |
| Red Ross | Start/Finish/PA Setup |
| Rob Carrade | Course Marshal |
| Robin Huffman | Athlete’s Village Setup, Roaming Marshal |
| Ross Anderson | Course Marshal |
| Ross Kleinberg | Course Setup, Roaming Marshal |
| Ross Valley Fire Department | Medical Response |
| Sandra Hamilton | Racer Check In |
| Sarah Starbird | Food Server |
| Sean Saxton | Adult Race Sweep |
| Sonya Stanley | Course Marshal |
| Spence Peterson | Course Marshal |
| Stephie Long | Tamarancho Dirt Classic Logo Design |
| Steve Reese | Course Marshal |
| Ted Bartley | Marin Search & Rescue |
| Ted Hayden | Course Marshal |
| Tom Boss | Racer Check In, Bike Parking |
| Tom Sabin | Course Marshal |
| Tony Merz | Start/Finish/PA Setup |
| Vernon Huffman | Roaming Marshall – Western Zone |
| Woodacre Fire Department | Medical Response |







